Clincially-proven
Wavelength Benefits Guide
Blue | Green | Red | Near Infrared | ||||||||||||||||
Wavelength: | 415nm | 528nm | 605nm | 630nm | 633nm | 640nm | 650nm | 660nm | 670nm | 800nm | 810nm | 820nm | 830nm | 850nm | 855nm | 860nm | 900nm | 980nm | |
Pain Relief & Healing 🎓 | |||||||||||||||||||
![]() |
Pain Relief | ||||||||||||||||||
Arthritis | |||||||||||||||||||
Wound Healing | |||||||||||||||||||
Injury Healing | |||||||||||||||||||
Weight Loss 🎓 | |||||||||||||||||||
![]() |
Weight Loss | ||||||||||||||||||
Fat Burning | |||||||||||||||||||
Cellulite Reduction | |||||||||||||||||||
Metabolism | |||||||||||||||||||
Anti-aging 🎓 | |||||||||||||||||||
![]() |
Anti-aging | ||||||||||||||||||
Hair Growth | |||||||||||||||||||
Sun Damage | |||||||||||||||||||
Scars | |||||||||||||||||||
Skin Care 🎓 | |||||||||||||||||||
![]() |
Wrinkles & Fine Lines | ||||||||||||||||||
Skin Infections | |||||||||||||||||||
Under Eye Circles & Bags | |||||||||||||||||||
Acne | |||||||||||||||||||
Pigmentation | |||||||||||||||||||
Shingles | |||||||||||||||||||
Rosacea | |||||||||||||||||||
Athletic Performance 🎓 | |||||||||||||||||||
![]() |
Athletic Performance | ||||||||||||||||||
Post Workout Recovery | |||||||||||||||||||
Muscle Building | |||||||||||||||||||
Mulitple Sclerosis | |||||||||||||||||||
Brain Health 🎓 | |||||||||||||||||||
![]() |
Cognitive Performance | ||||||||||||||||||
Depression & Anxiety | |||||||||||||||||||
Parkinson's Disease | |||||||||||||||||||
Migraines | |||||||||||||||||||
Tinnitus | |||||||||||||||||||
Other 🎓 | |||||||||||||||||||
![]() |
Stem Cell Regeneration | ||||||||||||||||||
Liver Function | |||||||||||||||||||
Asthma, Hypertension | |||||||||||||||||||
Fertility and Sperm Motility | |||||||||||||||||||
Sleep | |||||||||||||||||||
Neuropathy | |||||||||||||||||||
Diabetes |